1 Piece(s) (MOQ)
Business Type | Manufacturer, Retailer |
Material | Stainless Steel |
Temperature Range | 20°C to 60°C |
Accuracy | +/- 0.2°C |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specification
Models | Capacity | Internal size in MM | External size in MM | Rack Qty | Tray Qty | Tray size in MM | Total Load |
AD/WBO-600 | 6000 | 2000Wx1500Dx2000H | 2160Wx2000Dx2200H | 4 | 20 | 625Wx625Dx30H | 5KW |
AD/WBO-800 | 8000 | 2000Wx2000Dx2000H | 2160Wx2500Dx2200H | 4 | 20 | 850Wx625Dx30H | 5KW |
AD/WBO-1000 | 10000 | 2000Wx2500Dx2000H | 2160Wx3000Dx2200H | 6 | 30 | 725Wx625Dx30H | 5.5KW |
AD/WBO-1200 | 12000 | 2000Wx3000Dx2000H | 2160Wx3500Dx2200H | 6 | 30 | 900Wx625Dx30H | 5.5KW |
AD/WBO-1600 | 16000 | 2000Wx4000Dx2000H | 2160Wx4500Dx2200H | 8 | 40 | 900Wx625Dx30H | 6KW |
Hi! Simply click below and type your query.
Our experts will reply you very soon.