1 Piece(s) (MOQ)
Business Type | Manufacturer, Retailer |
Range | 2°C to 6°C |
Accuracy | +/- 1.0°C |
Uniformity | +/- 2.0°C |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specification
Models | Capacity | Internal size in MM | External size in MM | Rack Qty | Tray Qty | Tray size in MM | Total Load |
AD/WSC-600 | 6000 | 2000Wx1500Dx2000H | 2160Wx1900Dx2200H | 4 | 20 | 625Wx625Dx30H | 2.5KW |
AD/WSC-800 | 8000 | 2000Wx2000Dx2000H | 2160Wx2400Dx2200H | 4 | 20 | 850Wx625Dx30H | 2.5KW |
AD/WSC-1000 | 10000 | 2000Wx2500Dx2000H | 2160Wx2900Dx2200H | 6 | 30 | 725Wx625Dx30H | 3KW |
AD/WSC-1200 | 12000 | 2000Wx3000Dx2000H | 2160Wx3400Dx2200H | 6 | 30 | 900Wx625Dx30H | 3KW |
AD/WSC-1600 | 16000 | 2000Wx4000Dx2000H | 2160Wx4400Dx2200H | 8 | 40 | 900Wx625Dx30H | 4KW |
Hi! Simply click below and type your query.
Our experts will reply you very soon.