Business Type | Manufacturer, Retailer |
Weight | 100-500kg |
Finishing | Polished |
Standard equipment's operating conditions | 25°C / 40%RH 30°C / 35%RH 40°C / 25%RH |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Panel Construction
Tongue and groove type PUF insulated sandwich panel with cam lock. The Equipment interior is constructed with stainless steel 304 grade finish-4 and exterior is constructed with pre coated GI sheet/ stainless steel 304 grade finish-4.
Backup System
Equipment is installed with PLC based auto change over backup system for Refrigeration system and Steam Generator system.
PLC based control system
Advanced PLC program with built-in Auto-Tuning, PLC Processor based computing and Interactive Easy-to-Use HMI.
Technical Specification
Temperature range : 20°C to 60°C | Accuracy ≤ +/- 0.2°C | Uniformity ≤ +/- 1.0°C* |
Rel. Humidity : range : 40%RH to 90%RH | Accuracy ≤ +/- 1.0% | Uniformity ≤ +/- 3.0%* |
Technical Specification
Models | Capacity | Internal size in MM | External size in MM | Rack Qty | Tray Qty | Tray size in MM | Connected Load |
AD/WSC-400 | 4000 | 2000Wx1000Dx2000H | 2160Wx1600Dx2200H | 4 | 10 | 740Wx625Dx30H | 4.0 KW |
AD/WSC-600 | 6000 | 2000Wx1500Dx2000H | 2160Wx2100Dx2200H | 4 | 20 | 600Wx625Dx30H | 4.25 KW |
AD/WSC-800 | 8000 | 2000Wx2000Dx2000H | 2160Wx2600Dx2200H | 4 | 20 | 850Wx625Dx30H | 4.25 KW |
AD/WSC-1000 | 10000 | 2000Wx2500Dx2000H | 2160Wx3100Dx2200H | 6 | 30 | 725Wx625Dx30H | 4.25 KW |
AD/WSC-1200 | 12000 | 2000Wx3000Dx2000H | 2160Wx3600Dx2200H | 6 | 30 | 890Wx625Dx3OH | 4.25 KW |
AD/WSC-1600 | 16000 | 2000Wx4000Dx2000H | 2160Wx4600Dx2200H | 8 | 40 | 900Wx625Dx3OH | 5.5 KW |
AD/WSC-2000 | 20000 | 2000Wx4000Dx2500H | 2160Wx4600Dx2700H | 8 | 48 | 900Wx625Dx3OH | 6.0 KW |
AD/WSC-2500 | 25000 | 2300Wx4500Dx2500H | 2460Wx5100Dx2700H | 10 | 60 | 815Wx750Dx30H | 6.0 KW |
AD/WSC-3000 | 30000 | 4000Wx3000Dx2500H | 4160Wx3600Dx2700H | 12 | 84 | 890Wx625Dx30H | 9.0 KW |
AD/WSC-4000 | 40000 | 4000Wx4000Dx2500H | 4160Wx4600Dx2700H | 16 | 96 | 900Wx625Dx30H | 9.0 KW |
AD/WSC-5000 | 50000 | 4500Wx4500Dx2500H | 4660Wx5100Dx2700H | 20 | 120 | 820Wx725Dx3OH | 12.75 KW |
* Measured with high accuracy data-logger at sample storage area with standard Set Point.
Custom built Chambers are available in any dimensions and capacities.
Hi! Simply click below and type your query.
Our experts will reply you very soon.